Additional information
| Weight | 5.8 lbs |
|---|---|
| Dimensions | 13 × 10 × 4 in |
| Lead Time: | Stock |
| Unit of Measure: | Box |
| Box Quantity: | 40 |
| Carton Quantity | 200 |
| Carton Weight: | 29 lbs |
| Color: | Green |
| Tab Position | End Tab |
| Dividers | 1 |
| Dividers Color: | Manila |
| Material | 11 pt Manila Stock, 14 pt Color Stock |
| Size | Letter Size |
| Fasteners | 4 |





Manila Letter Size End Tab One Divider Econoclass Folder with 2" Bonded Fasteners on Each Panel and 6" by 9.25" Poly Pocket Installed on Inside Front, 14 pt Manila Stock, Packaged 25/125
Manila Letter Size Top Tab Two Divider Econoclass Folder with 2" Bonded Fasteners on Each Panel, 14 pt Manila Stock, Packaged 15/75