Additional information
| Weight | 5.8 lbs |
|---|---|
| Dimensions | 13 × 10 × 4 in |
| Lead Time: | Stock |
| Unit of Measure: | Box |
| Box Quantity: | 40 |
| Carton Quantity | 200 |
| Carton Weight: | 29 lbs |
| Color: | Green |
| Tab Position | End Tab |
| Dividers | 1 |
| Dividers Color: | Manila |
| Material | 11 pt Manila Stock, 14 pt Color Stock |
| Size | Letter Size |
| Fasteners | 4 |





Blue Letter Size Reinforced End Tab Folder with 2" Bonded Fastener on Inside Front and Back, One Manila Divider Installed with 2" Bonded Fasteners on Both Sides, and 3" Mylar Reinforcement on Spine, 11 pt Blue Stock Folders and 11 pt Manila Stock Dividers, Packaged 40/200