Additional information
| Weight | 6.8 lbs |
|---|---|
| Dimensions | 13 × 10 × 4 in |
| Lead Time: | Stock |
| Unit of Measure: | Box |
| Box Quantity: | 40 |
| Carton Quantity | 200 |
| Carton Weight: | 34 lbs |
| Color: | Blue |
| Tab Position | End Tab |
| Dividers | 1 |
| Dividers Color: | Manila |
| Material | 11 pt Color Stock, 11 pt Manila Stock |
| Size | Letter Size |
| Fasteners | 4 |
| IFS Part # | CRS10D1 BLUE |





Manila Letter Size Top Tab Two Divider Econoclass Folder with 2" Bonded Fasteners on Each Panel, 14 pt Manila Stock, Packaged 15/75