Additional information
| Weight | 5.6 lbs |
|---|---|
| Dimensions | 16 × 11 × 4 in |
| Lead Time: | Make to Order – 2 Week Lead Time |
| Unit of Measure: | Box |
| Box Quantity: | 10 |
| Carton Quantity | 50 |
| Carton Weight: | 20 lbs |
| Color: | Purple |
| Tab Position | End Tab |
| Folder Thickness | 18 pt |
| Material | 18 pt paper stock |
| Folder Stock | Paper Stock |
| Size | Legal Size |
| Expansion | 2 |
| Dividers | 2 |
| Fasteners | 6 |





Ivory Letter Size End Tab Fileback Divider with Position 3 Tab Printed OP/PATH REPORTS and Mylared in Medium Green and a 2" Bonded Fastener Below Score, 125# Manila Stock, Packaged 50
Manila Letter Size End Tab Classification Folder with Reinforced End Tab and 2" Gray Tyvek Expansion, 18 pt Manila Stock, Packaged 25/125